Female Stainless Steel Right Handed Rod Ends

No category found.
Sku
(Part No.)
Diameter [d] H7
Dimension [B]
Dimension [h]
Static Load Rating [N]
Thread [d3]
SFE3.4536 +0/-0.05211600M3 x 0.50
SFE4.4547 +0/-0.05242100M4 x 0.70
SFE5.4558 +0/-0.05273000M5 x 0.80
SFE6.4569 +0/-0.05303800M6 x 1
SFE8.45812 +0/-0.05366100M8 x 1.25
SFE10.451014 +0/-0.05438100M10 x 1.5
SFE12.451216 +0/-0.055010900M12 x 1.75
SFE14.451419 +0/-0.055713700M14 x 2
SFE16.451621 +0/-0.056416500M16 x 2
SFE18.451823 +0/-0.057120100M18 x 1.5
SFE20.452025 +0/-0.057723600M20 x 1.5
SFE22.452228 +0/-0.058427900M22 x 1.5
SFE25.452531 +0/-0.059434000M24 x 2
SFE30.453037 +0/-0.0511046900M30 x 2
CFF.00.06ss69 +0/-0.12303000M6 x 1
CFF.00.08ss812 +0/-0.12364500M8 x 1.25
CFF.00.10ss1014 +0/-0.12436000M10 x 1.5
CFF.00.12ss1216 +0/-0.12507700M12 x 1.75
CFF.00.16ss1621 +0/-0.126411400M16 x 2
CFF.00.20ss2025 +0/-0.127712400M20 x 2.5
;
;