By using our website, you agree to our use of cookies. See in our Footer for all Links to Cookie - Privacy GDPR Policies if using ondrives.com site.
Ground Helical Gears
| Sku (Part No.) | Normal Module mn | No. of Teeth [z] | Bore Diameter [di] H6 | Torque T₂ [Nm] n1 500 r/min | Helix Direction | Material |
|---|---|---|---|---|---|---|
| UPHG0.5-95RH-K | 0.5 | 95 | 10 | 8.45 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-98RH-K | 0.5 | 98 | 10 | 8.05 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-100RH-K | 0.5 | 100 | 10 | 8.18 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-110RH-K | 0.5 | 110 | 10 | 8.81 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-120RH-K | 0.5 | 120 | 10 | 9.42 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-130RH-K | 0.5 | 130 | 10 | 9.99 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-140RH-K | 0.5 | 140 | 10 | 10.54 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-150RH-K | 0.5 | 150 | 10 | 11.07 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-160RH-K | 0.5 | 160 | 10 | 11.57 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-170RH-K | 0.5 | 170 | 10 | 12.04 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-180RH-K | 0.5 | 180 | 12 | 12.49 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-190RH-K | 0.5 | 190 | 12 | 12.91 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-200RH-K | 0.5 | 200 | 12 | 13.31 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-210RH-K | 0.5 | 210 | 12 | 13.67 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-220RH-K | 0.5 | 220 | 12 | 14.01 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-230RH-K | 0.5 | 230 | 14 | 14.32 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-240RH-K | 0.5 | 240 | 14 | 14.60 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-250RH-K | 0.5 | 250 | 14 | 14.65 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-260RH-K | 0.5 | 260 | 14 | 14.87 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-270RH-K | 0.5 | 270 | 16 | 15.07 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-280RH-K | 0.5 | 280 | 16 | 15.23 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-290RH-K | 0.5 | 290 | 16 | 15.36 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-300RH-K | 0.5 | 300 | 16 | 13.01 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-310RH-K | 0.5 | 310 | 16 | 13.39 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-320RH-K | 0.5 | 320 | 20 | 13.76 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-330RH-K | 0.5 | 330 | 20 | 14.13 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-340RH-K | 0.5 | 340 | 20 | 14.51 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-350RH-K | 0.5 | 350 | 20 | 14.87 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-360RH-K | 0.5 | 360 | 20 | 15.25 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-370RH-K | 0.5 | 370 | 24 | 15.62 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-380RH-K | 0.5 | 380 | 24 | 15.95 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-390RH-K | 0.5 | 390 | 24 | 16.26 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-400RH-K | 0.5 | 400 | 24 | 16.55 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.5-95RPH-K | 0.5 | 95 | 10 | 6.76 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-98RPH-K | 0.5 | 98 | 10 | 6.44 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-100RPH-K | 0.5 | 100 | 10 | 6.55 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-110RPH-K | 0.5 | 110 | 10 | 7.05 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-120RPH-K | 0.5 | 120 | 10 | 7.53 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-130RPH-K | 0.5 | 130 | 10 | 7.99 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-140RPH-K | 0.5 | 140 | 10 | 8.43 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-150RPH-K | 0.5 | 150 | 10 | 8.85 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-160RPH-K | 0.5 | 160 | 10 | 9.25 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-170RPH-K | 0.5 | 170 | 10 | 9.63 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-180RPH-K | 0.5 | 180 | 12 | 9.99 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-190RPH-K | 0.5 | 190 | 12 | 10.33 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-200RPH-K | 0.5 | 200 | 12 | 10.64 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-210RPH-K | 0.5 | 210 | 12 | 10.94 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-220RPH-K | 0.5 | 220 | 12 | 11.21 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-230RPH-K | 0.5 | 230 | 14 | 11.46 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-240RPH-K | 0.5 | 240 | 14 | 11.68 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-250RPH-K | 0.5 | 250 | 14 | 11.72 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-260RPH-K | 0.5 | 260 | 14 | 11.90 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-270RPH-K | 0.5 | 270 | 16 | 12.05 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-280RPH-K | 0.5 | 280 | 16 | 12.18 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-290RPH-K | 0.5 | 290 | 16 | 12.29 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-300RPH-K | 0.5 | 300 | 16 | 10.41 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-310RPH-K | 0.5 | 310 | 16 | 10.71 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-320RPH-K | 0.5 | 320 | 20 | 11.01 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-330RPH-K | 0.5 | 330 | 20 | 11.31 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-340RPH-K | 0.5 | 340 | 20 | 11.60 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-350RPH-K | 0.5 | 350 | 20 | 11.90 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-360RPH-K | 0.5 | 360 | 20 | 12.20 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-370RPH-K | 0.5 | 370 | 24 | 12.49 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-380RPH-K | 0.5 | 380 | 24 | 12.76 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-390RPH-K | 0.5 | 390 | 24 | 13.01 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.5-400RPH-K | 0.5 | 400 | 24 | 13.24 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-60RH-K | 0.8 | 60 | 10 | 29.62 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-61RH-K | 0.8 | 61 | 10 | 29.06 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-62RH-K | 0.8 | 62 | 10 | 29.49 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-63RH-K | 0.8 | 63 | 10 | 29.92 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-64RH-K | 0.8 | 64 | 10 | 30.35 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-65RH-K | 0.8 | 65 | 10 | 30.78 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-66RH-K | 0.8 | 66 | 10 | 31.20 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-68RH-K | 0.8 | 68 | 10 | 32.04 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-69RH-K | 0.8 | 69 | 10 | 32.46 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-70RH-K | 0.8 | 70 | 10 | 32.88 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-72RH-K | 0.8 | 72 | 10 | 33.70 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-75RH-K | 0.8 | 75 | 10 | 34.92 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-78RH-K | 0.8 | 78 | 10 | 36.13 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-80RH-K | 0.8 | 80 | 10 | 36.92 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-82RH-K | 0.8 | 82 | 10 | 37.70 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-85RH-K | 0.8 | 85 | 10 | 38.86 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-88RH-K | 0.8 | 88 | 10 | 40.01 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-90RH-K | 0.8 | 90 | 10 | 40.76 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-92RH-K | 0.8 | 92 | 10 | 41.51 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-95RH-K | 0.8 | 95 | 10 | 42.61 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-98RH-K | 0.8 | 98 | 10 | 43.70 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-100RH-K | 0.8 | 100 | 10 | 44.42 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-110RH-K | 0.8 | 110 | 12 | 47.90 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-120RH-K | 0.8 | 120 | 12 | 51.21 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-130RH-K | 0.8 | 130 | 12 | 54.35 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-140RH-K | 0.8 | 140 | 14 | 57.31 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-150RH-K | 0.8 | 150 | 14 | 60.10 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-160RH-K | 0.8 | 160 | 14 | 58.86 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-170RH-K | 0.8 | 170 | 16 | 61.01 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-180RH-K | 0.8 | 180 | 16 | 62.97 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-190RH-K | 0.8 | 190 | 16 | 64.73 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-200RH-K | 0.8 | 200 | 16 | 66.31 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-210RH-K | 0.8 | 210 | 20 | 68.02 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-220RH-K | 0.8 | 220 | 20 | 69.58 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-230RH-K | 0.8 | 230 | 20 | 70.97 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-240RH-K | 0.8 | 240 | 24 | 72.21 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG0.8-60RPH-K | 0.8 | 60 | 10 | 23.69 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-61RPH-K | 0.8 | 61 | 10 | 23.24 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-62RPH-K | 0.8 | 62 | 10 | 23.59 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-63RPH-K | 0.8 | 63 | 10 | 23.94 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-64RPH-K | 0.8 | 64 | 10 | 24.28 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-65RPH-K | 0.8 | 65 | 10 | 24.62 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-66RPH-K | 0.8 | 66 | 10 | 24.96 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-68RPH-K | 0.8 | 68 | 10 | 25.63 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-69RPH-K | 0.8 | 69 | 10 | 25.97 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-70RPH-K | 0.8 | 70 | 10 | 26.30 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-72RPH-K | 0.8 | 72 | 10 | 26.96 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-75RPH-K | 0.8 | 75 | 10 | 27.94 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-78RPH-K | 0.8 | 78 | 10 | 28.90 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-80RPH-K | 0.8 | 80 | 10 | 29.53 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-82RPH-K | 0.8 | 82 | 10 | 30.16 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-85RPH-K | 0.8 | 85 | 10 | 31.09 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-88RPH-K | 0.8 | 88 | 10 | 32.00 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-90RPH-K | 0.8 | 90 | 10 | 32.61 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-92RPH-K | 0.8 | 92 | 10 | 33.20 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-95RPH-K | 0.8 | 95 | 10 | 34.09 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-98RPH-K | 0.8 | 98 | 10 | 34.96 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-100RPH-K | 0.8 | 100 | 10 | 35.53 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-110RPH-K | 0.8 | 110 | 12 | 38.32 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-120RPH-K | 0.8 | 120 | 12 | 40.97 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-130RPH-K | 0.8 | 130 | 12 | 43.48 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-140RPH-K | 0.8 | 140 | 14 | 45.85 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-150RPH-K | 0.8 | 150 | 14 | 48.08 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-160RPH-K | 0.8 | 160 | 14 | 47.09 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-170RPH-K | 0.8 | 170 | 16 | 48.81 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-180RPH-K | 0.8 | 180 | 16 | 50.38 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-190RPH-K | 0.8 | 190 | 16 | 51.78 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-200RPH-K | 0.8 | 200 | 16 | 53.05 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-210RPH-K | 0.8 | 210 | 20 | 54.42 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-220RPH-K | 0.8 | 220 | 20 | 55.66 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-230RPH-K | 0.8 | 230 | 20 | 56.78 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG0.8-240RPH-K | 0.8 | 240 | 24 | 57.77 | Right Hand | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPHG1.0-50RH-K | 1 | 50 | 10 | 55.77 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-51RH-K | 1 | 51 | 10 | 56.88 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-52RH-K | 1 | 52 | 10 | 57.98 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-53RH-K | 1 | 53 | 10 | 59.08 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-54RH-K | 1 | 54 | 10 | 60.18 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-55RH-K | 1 | 55 | 10 | 61.27 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-56RH-K | 1 | 56 | 10 | 62.35 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-57RH-K | 1 | 57 | 10 | 63.44 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-58RH-K | 1 | 58 | 10 | 64.52 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-59RH-K | 1 | 59 | 10 | 65.59 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-60RH-K | 1 | 60 | 10 | 66.66 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-61RH-K | 1 | 61 | 10 | 67.73 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-62RH-K | 1 | 62 | 10 | 68.79 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-63RH-K | 1 | 63 | 10 | 69.85 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-64RH-K | 1 | 64 | 10 | 70.90 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-65RH-K | 1 | 65 | 10 | 71.95 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-66RH-K | 1 | 66 | 10 | 73.00 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-67RH-K | 1 | 67 | 10 | 74.04 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-68RH-K | 1 | 68 | 10 | 75.08 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-69RH-K | 1 | 69 | 10 | 76.11 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-70RH-K | 1 | 70 | 10 | 77.14 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-72RH-K | 1 | 72 | 10 | 79.79 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-75RH-K | 1 | 75 | 10 | 82.24 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-78RH-K | 1 | 78 | 10 | 85.26 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-80RH-K | 1 | 80 | 10 | 87.25 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-82RH-K | 1 | 82 | 12 | 89.23 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-85RH-K | 1 | 85 | 12 | 92.17 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-88RH-K | 1 | 88 | 12 | 95.09 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPHG1.0-90RH-K | 1 | 90 | 12 | 97.02 | Right Hand | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
