Male Stainless Steel Right Handed Rod Ends

No category found.
Sku
(Part No.)
Diameter [d] H7
Dimension [B]
Dimension [h]
Static Load Rating [N]
Thread [d3]
SME3.4536 +0/-0.0527500M3 x 0.50
SME4.4547 +0/-0.0530900M4 x 0.70
SME5.4558 +0/-0.05331500M5 x 0.80
SME6.4569 +0/-0.05362100M6 x 1
SME8.45812 +0/-0.05424000M8 x 1.25
SME10.451014 +0/-0.05486000M10 x 1.5
SME12.451216 +0/-0.05547700M12 x 1.75
SME14.451419 +0/-0.05609400M14 x 2
SME16.451621 +0/-0.056611400M16 x 2
SME18.451823 +0/-0.057213700M18 x 1.5
SME20.452025 +0/-0.057816000M20 x 1.5
SME22.452228 +0/-0.058418900M22 x 1.5
SME25.452531 +0/-0.059423100M24 x 2
SME30.453037 +0/-0.0511030500M30 x 2
;
;