By using our website, you agree to our use of cookies. See in our Footer for all Links to Cookie - Privacy GDPR Policies if using ondrives.com site.
Ground Spiral Bevel Gear Sets
Precision Spiral Bevels Gears
Ground from solid and finish ground by Ondrives at our UK factory.
Advanced Product Finder
0 products
Standard mode matches the exact values selected in each column.
| Sku (Part No.) | Gear Ratio [i=] | Normal Module mn | No. of Teeth [z] | Bore Diameter [di] H6 | Bore Diameter [di] H7 | Torque T₂ [Nm] n1 100 r/min | Output Torque T₂n [Nm] | Material |
|---|---|---|---|---|---|---|---|---|
| PSBG1.0-30 | 1:1 | 1 | 30 | 10 | N/A | N/A | 6.00 | 17-4PH (EN1.4542 AISI 630) Stainless Steel Hrc40 |
| PSBG1.5-30 | 1:1 | 1.5 | 30 | 12 | N/A | N/A | 20.00 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| PSBG2.0-30 | 1:1 | 2 | 30 | 14 | N/A | N/A | 50.00 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| PSBG2.5-30 | 1:1 | 2.5 | 30 | 20 | N/A | N/A | 120.00 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| PSBG3.0-30 | 1:1 | 3 | 30 | 30 | N/A | N/A | 200.00 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| PSBG4.0-30 | 1:1 | 4 | 30 | 40 | N/A | N/A | 400.00 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| PSBG5.0-30 | 1:1 | 5 | 30 | 50 | N/A | N/A | 800.00 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| PZBG0.8-30 | N/A | 0.8 | 30 | N/A | 8 | 3.12 | N/A | 817M40T, AISI 4340, EN 1.6582, 34CrNiMo6 Steel 28Hrc |
| PZBG0.8-30S | N/A | 0.8 | 30 | N/A | 8 | 1.88 | N/A | AISI 303 (EN 1.4305) Stainless Steel |
| PZBG1.0-30 | N/A | 1 | 30 | N/A | 8 | 5.9 | N/A | 817M40T, AISI 4340, EN 1.6582, 34CrNiMo6 Steel 28Hrc |
| PZBG1.0-30S | N/A | 1 | 30 | N/A | 8 | 3.56 | N/A | AISI 303 (EN 1.4305) Stainless Steel |
| PZBG1.5-30 | N/A | 1.5 | 30 | N/A | 10 | 17.88 | N/A | 817M40T, AISI 4340, EN 1.6582, 34CrNiMo6 Steel 28Hrc |
| PZBG1.5-30S | N/A | 1.5 | 30 | N/A | 10 | 10.72 | N/A | AISI 303 (EN 1.4305) Stainless Steel |
| PZBG2.0-30 | N/A | 2 | 30 | N/A | 12 | 40.28 | N/A | 817M40T, AISI 4340, EN 1.6582, 34CrNiMo6 Steel 28Hrc |
| PZBG2.0-30S | N/A | 2 | 30 | N/A | 12 | 24.17 | N/A | AISI 303 (EN 1.4305) Stainless Steel |
No products match all of the selected values. Try changing an exact filter to Closest, At least or At most in Advanced mode.